[parisc-linux-cvs] DIFF 2.6.0-test5-pa6 cleanup round 2
Grant Grundler
grundler@parisc-linux.org
Sun, 14 Sep 2003 00:42:27 -0600
--EeQfGwPcQSOJBaQU
Content-Type: text/plain; charset=us-ascii
Content-Disposition: inline
On Sun, Sep 14, 2003 at 12:37:41AM -0600, Grant Grundler wrote:
> Log message:
> 2.6.0-test5-pa6 cleanup USB reset and some warnings
>
> entry.S : get rid of #warning about CMPIB - it's not getting better
> firmware.c/inventory.c/pdc.h: fix #warning about stopping USB.
> time.c: minor warning about defined but not used local variable
>
> boots 64-bit on a500.
> 64-bit panics after iptables starts on c3k.
> Unlikely to be related to current changes so committing anyway.
diff appended and c3k console output (serial port) attached.
Note that sym2 driver doesn't correctly set the narrow channel to
narrow. I'll look at that tomorrow sometime.
grant
Index: Makefile
===================================================================
RCS file: /var/cvs/linux-2.6/Makefile,v
retrieving revision 1.42
diff -u -p -r1.42 Makefile
--- Makefile 14 Sep 2003 02:23:39 -0000 1.42
+++ Makefile 14 Sep 2003 06:34:02 -0000
@@ -1,7 +1,7 @@
VERSION = 2
PATCHLEVEL = 6
SUBLEVEL = 0
-EXTRAVERSION = -test5-pa5
+EXTRAVERSION = -test5-pa6
# *DOCUMENTATION*
# To see a list of typical targets execute "make help"
Index: arch/parisc/kernel/entry.S
===================================================================
RCS file: /var/cvs/linux-2.6/arch/parisc/kernel/entry.S,v
retrieving revision 1.2
diff -u -p -r1.2 entry.S
--- arch/parisc/kernel/entry.S 13 Sep 2003 19:48:43 -0000 1.2
+++ arch/parisc/kernel/entry.S 14 Sep 2003 06:34:02 -0000
@@ -2225,17 +2225,22 @@ syscall_exit:
LDREG TI_TASK(%r1),%r1
STREG %r28,TASK_PT_GR28(%r1)
- /* Save other hpux returns if personality is PER_HPUX */
+#ifdef CONFIG_HPUX
/* <linux/personality.h> cannot be easily included */
#define PER_HPUX 0x10
LDREG TASK_PERSONALITY(%r1),%r19
-#warning the ldo+CMPIB could probably be done better but 0x10 i soutside of range of CMPIB
+
+ /* We can't use "CMPIB<> PER_HPUX" since "im5" field is sign extended */
ldo -PER_HPUX(%r19), %r19
CMPIB<>,n 0,%r19,1f
+
+ /* Save other hpux returns if personality is PER_HPUX */
STREG %r22,TASK_PT_GR22(%r1)
STREG %r29,TASK_PT_GR29(%r1)
1:
+
+#endif /* CONFIG_HPUX */
/* Seems to me that dp could be wrong here, if the syscall involved
* calling a module, and nothing got round to restoring dp on return.
Index: arch/parisc/kernel/firmware.c
===================================================================
RCS file: /var/cvs/linux-2.6/arch/parisc/kernel/firmware.c,v
retrieving revision 1.1
diff -u -p -r1.1 firmware.c
--- arch/parisc/kernel/firmware.c 29 Jul 2003 17:00:41 -0000 1.1
+++ arch/parisc/kernel/firmware.c 14 Sep 2003 06:34:02 -0000
@@ -772,19 +772,33 @@ int pdc_soft_power_button(int sw_control
}
/*
- * pdc_suspend_usb - Stop USB controller
+ * pdc_io_reset - Hack to avoid overlapping range registers of Bridges devices.
+ * Primarily a problem on T600 (which parisc-linux doesn't support) but
+ * who knows what other platform firmware might do with this OS "hook".
+ */
+void pdc_io_reset(void)
+{
+ spin_lock_irq(&pdc_lock);
+ mem_pdc_call(PDC_IO, PDC_IO_RESET, 0);
+ spin_unlock_irq(&pdc_lock);
+}
+
+/*
+ * pdc_io_reset_devices - Hack to Stop USB controller
*
* If PDC used the usb controller, the usb controller
* is still running and will crash the machines during iommu
* setup, because of still running DMA. This PDC call
- * stops the USB controller
+ * stops the USB controller.
+ * Normally called after calling pdc_io_reset().
*/
-void pdc_suspend_usb(void)
+void pdc_io_reset_devices(void)
{
spin_lock_irq(&pdc_lock);
- mem_pdc_call(PDC_IO, PDC_IO_SUSPEND_USB, 0);
+ mem_pdc_call(PDC_IO, PDC_IO_RESET_DEVICES, 0);
spin_unlock_irq(&pdc_lock);
}
+
/**
* pdc_iodc_putc - Console character print using IODC.
Index: arch/parisc/kernel/inventory.c
===================================================================
RCS file: /var/cvs/linux-2.6/arch/parisc/kernel/inventory.c,v
retrieving revision 1.1
diff -u -p -r1.1 inventory.c
--- arch/parisc/kernel/inventory.c 29 Jul 2003 17:00:41 -0000 1.1
+++ arch/parisc/kernel/inventory.c 14 Sep 2003 06:34:02 -0000
@@ -526,12 +526,14 @@ static void __init system_map_inventory(
int i;
long status = PDC_OK;
+#if defined(CONFIG_IOMMU_SBA) && defined(CONFIG_SUPERIO)
/*
- * first stop the usb controller, otherwise the machine
- * might crash during iommu setup
+ * Stop the suckyio usb controller on Astro based systems.
+ * Otherwise the machine might crash during iommu setup.
*/
-#warning We still probably need to worry about USB here, but how?
- /* pdc_suspend_usb(); */
+ pdc_io_reset();
+ pdc_io_reset_devices();
+#endif
for (i = 0; status != PDC_BAD_PROC && status != PDC_NE_MOD; i++) {
struct parisc_device *dev;
Index: arch/parisc/kernel/time.c
===================================================================
RCS file: /var/cvs/linux-2.6/arch/parisc/kernel/time.c,v
retrieving revision 1.1
diff -u -p -r1.1 time.c
--- arch/parisc/kernel/time.c 29 Jul 2003 17:00:41 -0000 1.1
+++ arch/parisc/kernel/time.c 14 Sep 2003 06:34:02 -0000
@@ -48,7 +48,9 @@ static inline void
parisc_do_profile(struct pt_regs *regs)
{
unsigned long pc = regs->iaoq[0];
+#if 0
extern unsigned long prof_cpu_mask;
+#endif
extern char _stext;
profile_hook(regs);
Index: include/asm-parisc/pdc.h
===================================================================
RCS file: /var/cvs/linux-2.6/include/asm-parisc/pdc.h,v
retrieving revision 1.1
diff -u -p -r1.1 pdc.h
--- include/asm-parisc/pdc.h 29 Jul 2003 17:02:04 -0000 1.1
+++ include/asm-parisc/pdc.h 14 Sep 2003 06:34:02 -0000
@@ -191,8 +191,8 @@ typedef struct {
#define PDC_IO 135 /* log error info, reset IO system */
#define PDC_IO_READ_AND_CLEAR_ERRORS 0
-#define PDC_IO_READ_AND_LOG_ERRORS 1
-#define PDC_IO_SUSPEND_USB 2
+#define PDC_IO_RESET 1
+#define PDC_IO_RESET_DEVICES 2
/* sets bits 6&7 (little endian) of the HcControl Register */
#define PDC_IO_USB_SUSPEND 0xC000000000000000
#define PDC_IO_EEPROM_IO_ERR_TABLE_FULL -5 /* return value */
@@ -951,7 +951,8 @@ int pdc_do_firm_test_reset(unsigned long
int pdc_do_reset(void);
int pdc_soft_power_info(unsigned long *power_reg);
int pdc_soft_power_button(int sw_control);
-void pdc_suspend_usb(void);
+void pdc_io_reset(void);
+void pdc_io_reset_devices(void);
int pdc_iodc_getc(void);
void pdc_iodc_putc(unsigned char c);
void pdc_iodc_outc(unsigned char c);
--EeQfGwPcQSOJBaQU
Content-Type: text/plain; charset=us-ascii
Content-Disposition: attachment; filename="c3000-2.6.0-pa5-out01"
Linux version 2.6.0-test5-pa5 (grundler@gsyprf11.external.hp.com) (gcc version 3
FP[0] enabled: Rev 1 Model 16
The 64-bit Kernel has started...
Determining PDC firmware type: System Map.
model 00005bb0 00000481 00000000 00000002 77cd9463 100000f0 00000008 000000b2 02
vers 00000301
CPUID vers 17 rev 11 (0x0000022b)
capabilities 0x3
model 9000/785/C3000
Total Memory: 1024 Mb
pagetable_init
On node 0 totalpages: 262144
DMA zone: 262144 pages, LIFO batch:16
Normal zone: 0 pages, LIFO batch:1
HighMem zone: 0 pages, LIFO batch:1
LCD display at fffffff0f05d0008,fffffff0f05d0000 registered
Building zonelist for node : 0
Kernel command line: HOME=/ TERM=linux root=/dev/sda3 console=tty0 sti=10/6/2/05
PID hash table entries: 16 (order 4: 256 bytes)
Console: colour dummy device 160x64
Memory: 1021508k available
Calibrating delay loop... 792.57 BogoMIPS
Dentry cache hash table entries: 131072 (order: 8, 1048576 bytes)
Inode-cache hash table entries: 65536 (order: 7, 524288 bytes)
Mount-cache hash table entries: 256 (order: 0, 4096 bytes)
-> /dev
-> /dev/console
-> /root
POSIX conformance testing by UNIFIX
NET: Registered protocol family 16
Searching for devices...
Found devices:
1. Astro BC Runway Port (12) at 0xfffffffffed00000 [10], versions 0x582, 0x0, 0b
2. Elroy PCI Bridge (13) at 0xfffffffffed30000 [10/0], versions 0x782, 0x0, 0xa
3. Elroy PCI Bridge (13) at 0xfffffffffed32000 [10/1], versions 0x782, 0x0, 0xa
4. Elroy PCI Bridge (13) at 0xfffffffffed38000 [10/4], versions 0x782, 0x0, 0xa
5. Elroy PCI Bridge (13) at 0xfffffffffed3c000 [10/6], versions 0x782, 0x0, 0xa
6. AllegroHigh W (0) at 0xfffffffffffa0000 [32], versions 0x5bb, 0x0, 0x4
7. Memory (1) at 0xfffffffffed10200 [49], versions 0x86, 0x0, 0x9
CPU(s): 1 x PA8500 (PCX-W) at 400.000000 MHz
SBA found Astro 2.1 at 0xfffffffffed00000
lba version TR2.1 (0x2) found at 0xfffffffffed30000
PCI: Ignoring BAR0-3 of IDE controller 0000:00:0e.0
lba version TR2.1 (0x2) found at 0xfffffffffed32000
lba version TR2.1 (0x2) found at 0xfffffffffed38000
lba version TR2.1 (0x2) found at 0xfffffffffed3c000
iosapic: hpa not registered for 0000:03:02.0
SCSI subsystem initialized
pty: 256 Unix98 ptys configured
Performance monitoring counters enabled for AllegroHigh W
ikconfig 0.6 with /proc/ikconfig
Installing knfsd (copyright (C) 1996 okir@monad.swb.de).
Initializing Cryptographic API
Serial: 8250/16550 driver $Revision: 1.90 $ IRQ sharing enabled
SuperIO: probe of 0000:00:0e.0 failed with error -1
SuperIO: Found NS87560 Legacy I/O device at 0000:00:0e.1 (IRQ 128)
SuperIO: Serial port 1 at 0x3f8
SuperIO: Serial port 2 at 0x2f8
SuperIO: Parallel port at 0x378
SuperIO: Floppy controller at 0x3f0
SuperIO: ACPI at 0x7e0
SuperIO: USB regulator enabled
ttyS0 at I/O 0x3f8 (irq = 195) is a 16550A
ttyS1 at I/O 0x2f8 (irq = 196) is a 16550A
SuperIO: probe of 0000:00:0e.2 failed with error -1
Soft power switch enabled, polling @ 0xfffffff0f0400804.
Generic RTC Driver v1.07
RAMDISK driver initialized: 16 RAM disks of 6144K size 1024 blocksize
loop: loaded (max 8 devices)
Intel(R) PRO/10GbE Network Driver - version 1.0.47-k1jg
Copyright (c) 2001-2003 Intel Corporation.
NAPI Enabled
Linux Tulip driver version 1.1.13 (May 11, 2002)
tulip0: no phy info, aborting mtable build
tulip0: MII transceiver #1 config 1000 status 782d advertising 01e1.
eth0: Digital DS21143 Tulip rev 48 at 0x1000, 00:10:83:36:00:89, IRQ 130.
sym0: <896> rev 0x4 at pci 0000:00:0f.0 irq 129
scsi_mode = 0, period = 500
sym0: No NVRAM, ID 7, Fast-40, SE, parity checking
sym0: suspicious SCSI data while resetting the BUS.
sym0: dp1,d15-8,dp0,d7-0,rst,req,ack,bsy,sel,atn,msg,c/d,i/o = 0x4000100, expec0
sym0: FATAL ERROR: CHECK SCSI BUS - CABLES, TERMINATION, DEVICE POWER etc.!
sym0: giving up ...
sym0: <896> rev 0x4 at pci 0000:00:0f.1 irq 129
scsi_mode = 0, period = 250
sym0: No NVRAM, ID 7, Fast-40, LVD, parity checking
sym0: SCSI BUS has been reset.
scsi1 : sym-2.1.18b
Using anticipatory scheduling io scheduler
sym0:0:0: ABORT operation started.
sym0:0:0: ABORT operation complete.
sym0:0:0: DEVICE RESET operation started.
sym0:0:0: DEVICE RESET operation failed.
sym0:0:0: BUS RESET operation started.
sym0:0:0: BUS RESET operation failed.
sym0:0:0: HOST RESET operation started.
sym0:0:0: HOST RESET operation failed.
scsi: Device offlined - not ready after error recovery: host 1 channel 0 id 0 l0
Vendor: SEAGATE Model: ST118202LC Rev: HP03
Type: Direct-Access ANSI SCSI revision: 02
sym0:5:0: tagged command queuing enabled, command queue depth 16.
Vendor: SEAGATE Model: ST318203LC Rev: 0001
Type: Direct-Access ANSI SCSI revision: 02
sym0:6:0: tagged command queuing enabled, command queue depth 16.
st: Version 20030811, fixed bufsize 32768, s/g segs 256
sym0:5: FAST-40 WIDE SCSI 80.0 MB/s ST (25.0 ns, offset 15)
SCSI device sda: 35566480 512-byte hdwr sectors (18210 MB)
SCSI device sda: drive cache: write back
sda: sda1 sda2 sda3 sda4
Attached scsi disk sda at scsi1, channel 0, id 5, lun 0
sym0:6: FAST-40 WIDE SCSI 80.0 MB/s ST (25.0 ns, offset 15)
SCSI device sdb: 35566480 512-byte hdwr sectors (18210 MB)
SCSI device sdb: drive cache: write through
sdb: unknown partition table
Attached scsi disk sdb at scsi1, channel 0, id 6, lun 0
Attached scsi generic sg0 at scsi1, channel 0, id 5, lun 0, type 0
Attached scsi generic sg1 at scsi1, channel 0, id 6, lun 0, type 0
STI GSC/PCI core graphics driver Version 0.9a
STI PCI graphic ROM found at fffffffff7000000 (64 kB), fb at fffffffffa000000 ()
STI word mode ROM at fffffffff7000044, hpa at fffffffffa000000
STI id 2d08c0a7-9a02587, conforms to spec rev. 8.0a
STI device: PCI_GRAFFITIGX1280
sticon: Initializing STI text console.
Console: switching to colour STI console 160x64
md: linear personality registered as nr 1
md: raid0 personality registered as nr 2
md: raid1 personality registered as nr 3
md: md driver 0.90.0 MAX_MD_DEVS=256, MD_SB_DISKS=27
NET: Registered protocol family 2
IP: routing cache hash table of 8192 buckets, 64Kbytes
TCP: Hash tables configured (established 262144 bind 65536)
NET: Registered protocol family 1
NET: Registered protocol family 17
md: Autodetecting RAID arrays.
md: autorun ...
md: ... autorun DONE.
kjournald starting. Commit interval 5 seconds
EXT3-fs: mounted filesystem with ordered data mode.
VFS: Mounted root (ext3 filesystem) readonly.
Freeing unused kernel memory: 480k freed
Adding 263144k swap on /dev/sda1. Priority:-1 extents:1
EXT3 FS on sda3, internal journal
ip_conntrack version 2.1 (3992 buckets, 31936 max) - 440 bytes per conntrack
kjournald starting. Commit interval 5 seconds
EXT3 FS on sda4, internal journal
EXT3-fs: mounted filesystem with ordered data mode.
drivers/usb/core/usb.c: registered new driver usbfs
drivers/usb/core/usb.c: registered new driver hub
drivers/usb/core/usb.c: deregistering driver usbfs
drivers/usb/core/usb.c: deregistering driver hub
ip_tables: (C) 2000-2002 Netfilter core team
Stack Dump:
000000004f2510f8: 000000004f2510f8 0000000010161d94 000000004ffa41f0 00000000
000000004f2510d8: 000000000009b000 0000000010474a20 0000000010474a20 00000000
000000004f2510b8: 000000000009b000 0000000000000327 0000000000000327 ffffffff
000000004f251098: 0000000000000000 0000000000000000 0000000000000000 00000000
000000004f251078: 000000004ffff000 000000004f250b80 000000000002f838 00000000
000000004f251058: 000000000000000f 0000000000000000 0000000010474a20 00000000
000000004f251038: 0000000010410308 000000001010ef58 0000000000000010 00000000
000000004f251018: 000000000009b000 0000000011a18770 0000000000004000 00000000
000000004f250ff8: 00000000faf00548 000000001017a500 000000000000003f 00000000
000000004f250fd8: fffffffffffffff2 0000000000000010 0000000000000000 00000000
000000004f250fb8: 0000000011a1e260 0000000010474a20 000000000800000f 00000000
000000004f250f98: 0000000011a18770 0000000053c23ee1 000000000000003b 00000000
000000004f250f78: 00000000000a6000 0000000000000070 00000000000987b0 00000000
000000004f250f58: 0000000010166ae0 0000000010166adc 0000000000000000 00000000
000000004f250f38: 0000000000000000 0000000000000000 0000000000000000 00000000
000000004f250f18: 0000000000000300 0000000000000000 0000000000000000 00000000
000000004f250ef8: 0000000000000003 000000001019b6d8 0000000200000000 4fdb5000
000000004f250ed8: 102df81010360000 000000001035f810 0000999900000002 00000028
000000004f250eb8: 0000000000000000 000000001010a094 000000781014d55c 00003d09
000000004f250e98: 0000000000000000 0000000010474a20 0000000000000000 0010081f
000000004f250e78: 0000000000000000 0000000010161d94 000000004ffa41f0 00000000
000000004f250e58: 0000000010504000 0000000010474a20 0000000000000000 00000000
000000004f250e38: 0000080300000000 0000000010474a20 0000000000000002 00000000
000000004f250e18: 0000000000000000 000000000f415222 000000000000003b 00000000
000000004f250df8: 0000000000000000 000000004f250d00 000000004f250cf0 00000000
000000004f250dd8: 000000001023dd6c 000000001023dd74 0000000000000000 00000000
000000004f250db8: 0000000000000000 0000000000000000 0000000000000000 00000000
000000004f250d98: 0000000000000300 0000000000000000 0000000000000000 00000000
000000004f250d78: 0000000000000003 000000001019b6d8 0000000200000000 4fdb5000
000000004f250d58: 102df81010360000 000000001035f810 0000999900000002 00000028
000000004f250d38: 0000000000000000 0000000000000000 000000781014d55c 00003d09
000000004f250d18: 0000000000000000 0000000010474a20 0000000000000000 0010081f
000000004f250cf8: 0000000000000000 0000000010161d94 000000004ffa41f0 00000000
000000004f250cd8: 0000000010504000 0000000010474a20 0000000000000000 00000000
000000004f250cb8: 0000080300000000 0000000010474a20 0000000000000002 00000000
000000004f250c98: 0000000000000000 0000000000000000 0000000000000000 00000000
000000004f250c78: 0000000000000000 000000004f250b80 000000004f250b70 00000000
000000004f250c58: 0000000010474a20 000000000002f838 000000000009a001 00000000
000000004f250c38: 000000000000002d 0000000000000000 0000000000000078 00000000
000000004f250c18: 000000000000002c 0000000000016000 0000000000004000 00000000
000000004f250bf8: 00000000faf00548 0000000000000040 0000000000000000 00000000
000000004f250bd8: 000000000009a000 00000000000a6000 0000000000000820 00000000
000000004f250bb8: 0000000000098000 00000000000987b0 0000000000000070 00000000
000000004f250b98: 00000000000a6000 00000000000a9dc0 0000000000000000 00000000
000000004f250b78: 0000000000000000 00000000000a9da0 000000004f250a70 00000000
000000004f250b58: 0000000010474a20 000000000002f350 0000000000041060 00000000
000000004f250b38: 00000000103a05d0 0000000000000001 0000000010474a20 00000000
000000004f250b18: 00000000000987b0 00000000000a6000 000000000000002d 00000000
000000004f250af8: 000000000001b000 000000001017abec 000000000002ef60 00000000
000000004f250ad8: 0000000000000006 0000000000044450 0000000000041000 00000000
000000004f250ab8: 000000000002f2f0 00000000000a6000 0000000000000040 00000000
000000004f250a98: 0000000010474a20 0000000010474a20 000000004f259c00 00000000
000000004f250a78: 000000004f226000 fffffffffffffff2 000000000002f838 000005d8
000000004f250a58: 00000670000007c8 000005d8000005d8 0000070800000000 00000000
000000004f250a38: 0000091000000000 0000000e0000000e 4f2505a000000000 4f60e940
000000004f250a18: 6572007400000000 66696c746572000c 0000000000000000 00000000
000000004f2509f8: 000000004013d68b 00000000000aa1ac 00000000000a6000 00000000
000000004f2509d8: 000000000002ef38 000000004f25038c 000000000002ef38 00000000
000000004f2509b8: 000000004f25038c 000000000002ef38 00000000faf0001f 00000000
000000004f250998: 0000000011a22310 00000000000ac6e0 0000000010454e60 00000000
000000004f250978: 0000000000000800 00000000102fe06c 000000004f5b62c0 00000000
000000004f250958: 0000000011a1db80 000000004f250790 0000000000000040 00000000
000000004f250938: 000000004f25038c 00000000faf00588 000000004f259c00 00000000
000000004f250918: 0000000000000000 0000000010410498 000000004f5b6328 00000000
000000004f2508f8: 0000000010474a20 000000001016155c 0000000000000000 80000000
000000004f2508d8: 0000000010474a20 000000004f250480 000000004f226000 00000000
000000004f2508b8: 0000000000000970 0000000000000040 0000000010474a20 00000000
000000004f250898: 0000000000000000 000000004f259c00 0000000000000019 00000000
000000004f250878: 0000000010474a20 00000000102fe0c4 0000000010474a20 00000000
000000004f250858: 000000003f43db27 0000000010474a20 000000004f1f7180 00000000
000000004f250838: 000000004f67e480 00000000000304a4 000000004f60e0c0 00000000
000000004f250818: 0000000000000000 000000004f259e08 0000000000000300 00000820
000000004f2507f8: 000004e80000000d 0000000010313094 000004e8000004e8 00000000
000000004f2507d8: 000000004f43d000 0000000000000970 000000004f1f7180 00000000
000000004f2507b8: 000000004f67e480 00000000000304a4 000000004f60e0c0 00000000
000000004f250798: 000000003f43db27 0000000010474a20 0000000000000001 00000000
000000004f250778: 0000000000000001 000000001010d89c 0000000010474a20 00000000
000000004f250758: 0000000000000970 0000000010474a20 0000000000000040 00000000
000000004f250738: 00000000000005d8 0000000000000970 0000000011a22310 00000000
000000004f250718: 0000000010474a20 0000000010474a20 0000000000000003 00000000
000000004f2506f8: 000000000000a000 0000000010170884 000000004f2505f0 00000000
000000004f2506d8: 0000000010474a20 0000000010474a20 0000000010000000 00000000
000000004f2506b8: 0000000000000000 0000000010474a20 000000004f60ec40 00000000
000000004f250698: 000000003f381b05 0000000010474a20 0000000000000009 00000000
000000004f250678: 0000000010474a20 000000001010d89c 000000004020fd40 00000000
000000004f250658: 00000000000304a4 000000004f535000 000000004f1f7180 00000000
000000004f250638: 0000000010474a20 0000000000000001 0000000010474a20 00000000
000000004f250618: 00000000104f7800 0000000000000000 000000004f5c96c0 0010081f
000000004f2505f8: 0000000000000000 000000001017100c 000000004ffa41f0 00000000
000000004f2505d8: 000000004f250221 0000000010474a20 000000004f2502c8 00000000
000000004f2505b8: 0000000000000000 ffffffffffffffff 000000014f25021e 00000000
000000004f250598: 0000000010474a20 0000000010474a20 0000000010474a20 00000000
000000004f250578: 000000004f535000 00000000104f77c0 000000004f60e0c0 00000000
000000004f250558: 0000000000000001 000000004f61ecc0 000000000000000f 00000000
000000004f250538: 00000000401ba33c 0000000000000000 fffffffffffff000 00000000
000000004f250518: 000000004f61f1f8 000000000000002d 00000000103e4448 00000000
000000004f2504f8: 00000000faf012c0 00000000103351fc 000000004f5c96c0 00000000
000000004f2504d8: 0000000040200000 000000004f184008 0000000010474a20 00000000
000000004f2504b8: 000000004f5b62c0 000000004020f000 00000000049a44b0 00000000
000000004f250498: 0000000010474a20 000000004ffad3c0 00000000103e5000 000000ff
000000004f250478: 000000004013d5bf 000000001033fe2c 0000000000000011 00000000
000000004f250458: 000000004f5b69c0 0000000010474a20 0000000010474a20 00000000
000000004f250438: 000000004f60e0c0 00000000104f7800 000000000002eec0 00000000
000000004f250418: 0000000000000970 0000000000000000 000000004f5c96c0 00000000
000000004f2503f8: 00000000faf00608 00000000102e6f58 00000000401bbd50 00000000
000000004f2503d8: 0000000000031000 0000000000001000 0000000000030000 00000000
000000004f2503b8: 0000000000100077 0000000000000001 0000000000000002 00000000
000000004f250398: 00000000401ba33c 0000000000000000 0000000000000848 00000000
000000004f250378: 000000004f5b62c0 000000004f61f1f8 00000000000304a4 00000000
000000004f250358: 000000000000000f 0000000000000300 0000000000030000 00000000
000000004f250338: 000000000002eec0 0000000000000001 000000004f226000 00000000
000000004f250318: 0000000010474a20 0000000000000000 000000004f5c96c0 00000000
000000004f2502f8: 0000000000000000 00000000102ffce4 0000000000000000 00000000
000000004f2502d8: 0000000000000000 0000000000032000 00000000104f77c0 00000000
000000004f2502b8: 0000000010474a20 0000000000031000 0000000000030000 00000000
000000004f250298: 0000000010474a20 00000000104f7800 000000004f60e0c0 00000000
000000004f250278: 000000004013d68b 000000001010ef1c 0000000010474a20 00000000
000000004f250258: 00000000faf00174 000000000002c8f2 000000000000000d 00000000
000000004f250238: 00000000000304a8 0000000000000108 000000000002c448 00000000
000000004f250218: 0000000000028288 0000000000020000 0000000000000000 00000000
000000004f2501f8: 00000000faf00608 00000000102fff6c 0000000000001000 00000000
000000004f2501d8: 000000003f06275f 0000000000000000 000000003ef95b10 00000000
000000004f2501b8: 0000000000000588 0000000000030000 00000000401bc2a0 00000000
000000004f250198: 0000000000000000 0000000000000001 000000004ffad3c0 00000000
000000004f250178: 0000000000000002 000000001010ae4c 0000000000028288 00000000
000000004f250158: 00000000faf00710 0000000000019eb4 00000000401ba33c 00000000
000000004f250138: 0000000000000039 0000000000000000 000000000002e561 00000000
000000004f250118: 00000000401b60d8 0000000000000020 000000004f61f2f8 00000000
Kernel addresses on the stack:
[<0000000010161d94>] [<000000001017a500>] [<000000001019b6d8>] [<0000000010
[<000000001019b6d8>] [<0000000010161d94>] [<00000000000a9da0>] [<0000000010
[<00000000000aa1ac>] [<00000000102fe06c>] [<000000001016155c>] [<0000000010
[<0000000010313094>] [<000000001010d89c>] [<0000000010170884>] [<0000000010
[<000000001017100c>] [<00000000103351fc>] [<000000001033fe2c>] [<0000000010
[<00000000102ffce4>] [<000000001010ef1c>] [<00000000102fff6c>] [<0000000010
[<000000001010a094>]
Kernel Fault: Code=15 regs=000000004f250b80 (Addr=000000000002f838)
YZrvWESTHLNXBCVMcbcbcbcbOGFRQPDI
PSW: 00001000000011000000000000001111 Not tainted
r00-03 0000000000000000 0000000000000000 00000000000a9dc0 00000000000a6000
r04-07 00000000000a6000 0000000000000070 00000000000987b0 0000000000098000
r08-11 00000000000a6000 0000000000000820 00000000000a6000 000000000009a000
r12-15 0000000000000003 0000000000000000 0000000000000040 00000000faf00548
r16-19 00000000faf005d0 0000000000004000 0000000000016000 000000000000002c
r20-23 000000004ffff170 0000000000000078 0000000000000000 000000000000002d
r24-27 00000000000000cf 000000000009a001 000000000002f838 0000000010474a20
r28-31 000000004f2b5d40 000000004f250b70 000000004f250b80 0000000000000000
sr0-3 0000000000000300 0000000000000000 0000000000000000 0000000000000300
sr4-7 0000000000000000 0000000000000000 0000000000000000 0000000000000000
IASQ: 0000000000000000 0000000000000000 IAOQ: 000000001023dd74 000000001023dd6c
IIR: 0f415222 ISR: 0000000000000000 IOR: 000000000002f838
CPU: 0 CR30: 000000004f250000 CR31: 000000001043f000
ORIG_R28: 000000004f250d00
<2><2>
--EeQfGwPcQSOJBaQU--