[parisc-linux] Re: another kernel oops

Wichert Akkerman wichert at wiggy.net
Tue Mar 2 06:03:23 MST 2004


And another one :(

kernel BUG at kernel/timer.c:370!
Kernel addresses on the stack:
 [<000000001010d478>] show_trace+0x40/0x110
 [<000000001010d2c4>] dump_stack+0x24/0x38
 [<00000000101496f0>] cascade+0x80/0xd0
 [<000000001014a20c>] run_local_timers+0x1c/0x30
 [<000000001014a1a8>] run_timer_softirq+0x1d8/0x220
 [<00000000101446a0>] do_softirq+0xc8/0x150
 [<000000001010e5b8>] timer_interrupt+0x1c0/0x268
 [<000000001010f248>] do_irq+0x138/0x190
 [<000000001010f368>] do_cpu_irq_mask+0xc8/0x138
 [<000000001013f750>] printk+0x1a8/0x218
 [<0000000010109074>] intr_return+0x0/0x14

kernel BUG at kernel/timer.c:370!
Kernel addresses on the stack:
 [<000000001010d478>] show_trace+0x40/0x110
 [<000000001010d2c4>] dump_stack+0x24/0x38
 [<00000000101496f0>] cascade+0x80/0xd0
 [<000000001014a20c>] run_local_timers+0x1c/0x30
 [<000000001014a1a8>] run_timer_softirq+0x1d8/0x220
 [<00000000101446a0>] do_softirq+0xc8/0x150
 [<000000001010e5b8>] timer_interrupt+0x1c0/0x268
 [<000000001010f248>] do_irq+0x138/0x190
 [<000000001010f368>] do_cpu_irq_mask+0xc8/0x138
 [<000000001013f750>] printk+0x1a8/0x218
 [<0000000010109074>] intr_return+0x0/0x14


Stack Dump:
 000000008e710af8:  000000008e710af8 0000000010273a44 00000000f000028c 0000000010471020
 000000008e710ad8:  00000000000062dd 0000000000000004 0000000000000022 0000000000000000
 000000008e710ab8:  0000000000000080 0000000000000000 0000000000000000 000000000003bddc
 000000008e710a98:  0000000000006791 0000000000006791 40ce7f6440ce7f6c 40ce7f5840ce7b9c
 000000008e710a78:  40ce7f4c40ce7f50 000000008e710580 0000000000000000 0000000010471020
 000000008e710a58:  000000000000000f 0000003f0804ff3f 0000000000000036 0000000000100100
 000000008e710a38:  00000000000251e0 000000001010dfd4 0000000000000000 000000000003bddc
 000000008e710a18:  0000000000000000 0000000000000000 40ce79dc40d0ec6c 40ce79bc40ce79d0
 000000008e7109f8:  40ce79a840ce79ac 000000001013f150 40ce796840ce7974 40ce796440ce7948
 000000008e7109d8:  000000008e710680 0000000010471020 000000008e710000000008e710800
 000000008e7109b8:  0000000010471020 000000008e710690 000000001037be04 00000000000251e0
 000000008e710998:  0000000000000000 0000000000000000 0000000000000001 0000003f0804ff0f
 000000008e710978:  00000000103ea700 000000008e70bc40 0000000010471020 00000000103e8f90
 000000008e710958:  000000008e710680 0000000010471020 000000000800000e 000000008e710800
 000000008e710938:  0000000010471020 0000000000006795 0000000010471020 0000000010471020
 000000008e710918:  0000000010471020 ffffffffffffe3ba 40d1697c00001b84 40d1697c00001b78
 000000008e7108f8:  40d1697c00001b6c 000000001013f28c 40d1697c00001b54 40d1697c00001b48
 000000008e7108d8:  000000001050a87b 0000000010471020 000000008e710640 000000001037be07
 000000008e7108b8:  0000000000000001 0000000010109094 000000008e710680 000000008e7107b0
 000000008e710898:  0000000000006795 0000000000006795 000000000003bddc 000000000000
 000000008e710878:  0000000000000000 000000001013f37c 0000000000000000 000000001037f354
 000000008e710858:  0000000000000000 000000008e710a90 0000000000000800 000000001037f354
 000000008e710838:  000000008e7107b0 000000001037be04 000000001037be04 0000003f0804ff3f
 000000008e710818:  0000000000000000 0000000050730060 000000000000003f 40d1697c000019f8
 000000008e7107f8:  40d1697c000019ec 000000001013f944 40d1697c000019d4 40d1697c000019c8
 000000008e7107d8:  00000000101496b4 00000000101496b0 0000000000000000 0000000000000000
 000000008e7107b8:  0000000000000000 0000000000000000 0000000000000000 0000000000000000
 000000008e710798:  000000000001db80 0000000000000000 0000000000000000 000000000001d480
 000000008e710778:  0000000000000023 000000001013f37c 00000000f000028c 0000000000000802
 000000008e710758:  0000000010471020 0000000013251000 0000000000000000 000000000802
 000000008e710738:  0000000000000000 0000000000000000 0000000013251000 0000000000000002
 000000008e710718:  000000008ffa7a80 0000000000000002 ffffffffffffffff ffffffffffffffff
 000000008e7106f8:  ffffffffffffffff 00000000101a35a0 ffffffffffffffff ffffffffffffffff
 000000008e7106d8:  ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
 000000008e7106b8:  ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
 000000008e710698:  0000000000000000 0000000000000000 0000000000000000 0000000000000000
 000000008e710678:  0000000010480820 000000008e710580 000000008e710570 0000000000000001
 000000008e710658:  0000000010471020 00000000103e8f90 000000008e70bc40 0000000010480820
 000000008e710638:  ffffffff0fe31074 0000000010109074 0000000000000001 00000000103e8fa0
 000000008e710618:  000000008e70c290 0000000010471020 00000000f000028c 00000000fd40
 000000008e7105f8:  0000000000000000 0000000000000000 000000000003bddc 0000000000000000
 000000008e7105d8:  0000000000000000 00000000000251e0 0000000000100100 0000000000000036
 000000008e7105b8:  00000000103e8f90 0000000010471020 000000008e70bc40 00000000103ea700
 000000008e710598:  0000003f0804ff0f 0000000010149708 0000000010478820 0000000008048f0e
 000000008e710578:  40d1697c0000162c 00000000101496f0 000000008e708410 000000001037e768
 000000008e710558:  000000001037e750 000000008e70c298 ffffffff8e434298 0000000000000172
 000000008e710538:  000000001037e768 000000001037e750 40d1697c000015b4 0000000010528b38
 000000008e710518:  0000000000000000 0000000010471020 40d1697c00001584 40d1697c00001578
 000000008e7104f8:  40d1697c0000156c 000000001014a20c 0000000010471020 0000000010471020
 000000008e7104d8:  0000000010471020 0000000000000000 00000000132a0000 000000001047
 000000008e7104b8:  00000000103e8f90 0000000010471020 0000000000000000 000000008e710398
 000000008e710498:  000000008e710398 0000000000200200 000000000800000e 0000000000000000
 000000008e710478:  0000000000000001 000000001014a1a8 0000000010471020 000000000800000e
 000000008e710458:  0000000000000022 0000000000000001 0000000000000022 0000000000000000
 000000008e710438:  0000000000000080 000000001013f750 0000000000000000 000000008e70fd40
 000000008e710418:  0000000000000000 0000000000000001 40d1697c00001404 0000000010395c84
 000000008e7103f8:  40d1697c000013ec 000000001051adb0 0000000000000001 0000000010471020
 000000008e7103d8:  000000000000000a 000000000800000e 0000000000000001 0000000000000065
 000000008e7103b8:  40d1697c0000138c 000000008e710398 000000008e710398 000000008e710398
 000000008e710398:  000000008e710398 000000008e70fd40 0020000000000000 00000000284100f8 000000008e710378:  00000000132a072c 00000000101446a0 00000000132a0000 00000000132a0000
 000000008e710358:  00000000f8004128 0000000010471020 000000008e70fd40 0000000000000000
 000000008e710338:  0000000000000001 00000000000251e0 0000000000000000 0000000000000000
 000000008e710318:  0000000000000000 00000000f000028c 000000000800000e 0000000010471020
 000000008e7102f8:  0000000000000002 000000001010e5b8 0000000010471020 000000000800000e
0000008e7102d8:  000000000000001f 0000000000000002 0000000000000022 0000000000000000
 000000008e7102b8:  0000000000000080 0000000000000000 0000000000000040 0000000010471020
 000000008e710298:  0000000000000000 000000008e70fd40 40ce317840d1698c 0000000010396bb5
 000000008e710278:  00000000132d6000 000000001010f248 0000000000000020 000000000800000e
 000000008e710258:  0000000010471020 0000000000000002 40ce2be440d1698c 000000008e710140
 000000008e710238:  40ce29ec40d1698c 00000000102a6cf4 0000000000000002 0000000000000000
 000000008e710218:  000000001047a020 00000000103cf2d0 00000000103e6058 000000008e70fa00
 000000008e7101f8:  00000000132a072c 0000000010396b98 40ce0da440d1698c 00000000132d6000
 000000008e7101d8:  0000000010471020 000000000800000f 40ce054440d1698c 40ce045040d1698c
 000000008e7101b8:  40ce03c040d1698c 0800000000000000 0000000000000000 8000000000000000
 000008e710198:  0000000010471020 000000008e70fd40 00000000132a0000 0000000010471020
 000000008e710178:  000000000800000e 000000001010f368 000000008e70fa00 0000000000000001
 000000008e710158:  0000000000000065 00000000000251e0 000000000800000e 0000000000000000
 000000008e710138:  0000000000000001 00000000102a0150 0000000010471020 000000000800000e
 000000008e710118:  0000000000000022 0000000000000001 0000000000000022 000000008e710000
 000000008e7100f8:  0000000000000080 000000001013f750 0000000000000000 000000008ffcf090
 000000008e7100d8:  0000000000000083 0000000010471020 40cd938840d1698c 0000000010395c84
 000000008e7100b8:  00000000000261dd 0000000000000fff 0000000000000004 000000008e708410
 000000008e710098:  0000000010471020 0000000000000000 0000000000000001 0000000000000065
 000000008e710078:  40cd6cd040d1698c 0000000010109074 000000008e710058 000000008e710058
 000008e710058:  000000008e710058 000000008e70fa00 0020000000000000 00000000284100f8
 000000008e710038:  00000000132a072c 00000000101446a0 00000000132a0000 00000000132a0000
 000000008e710018:  00000000f8004128 0000000010471020 000000008e70fa00

Kernel addresses on the stack:
 [<0000000010273a44>] serial8250_console_write+0x29c/0x500
 [<000000001013f150>] __call_console_drivers+0x98/0xc8
 [<000000001013f28c>] _call_console_drivers+0x10c/0x118
 [<000000001013f37c>] call_console_drivers+0xe4/0x1e8
 [<000000001013f944>] release_console_sem+0x84/0x160
 [<000000001013f37c>] call_console_drivers+0xe4/0x1e8
 [<00000000101a35a0>] locate_fd+0x130/0x1d0
 [<00000000101496f0>] cascade+0x80/0xd0
 [<000000001014a20c>] run_local_timers+0x1c/0x30
 [<000000001014a1a8>] run_timer_softirq+0x1d8/0x220
 [<00000000101446a0>] do_softirq+0xc8/0x150
 [<000000001010e5b8>] timer_interrupt+0x1c0/0x268
 [<000000001010f248>] do_irq+0x138/0x190
 [<000000001010f368>] do_cpu_irq_mask+0xc8/0x138
 [<000000001013f750>] printk+0x1a8/0x218
 [<0000000010109074>] intr_return+0x0/0x14


Kernel Fault: Code=15 regs=000000008e710580 (Addr=0000003f0804ff3f)

     YZrvWESTHLNXBCVMcbcbcbcbOGFRQPDI
PSW: 00001000000001001000111100001110 Not tainted
r00-03  0000000000000000 0000000010478820 0000000010149708 0000003f0804ff0f
r04-07  00000000103ea700 000000008e70bc40 0000000010471020 00000000103e8f90
r08-11  0000000000000036 0000000000100100 00000000000251e0 0000000000000000
r12-15  0000000000000000 000000000003bddc 0000000000000000 0000000000000000
r16-19  000000008e70fd40 00000000f000028c 0000000010471020 000000008e70c290
r20-23  00000000103e8fa0 0000000000000001 0000000010109074 ffffffff0fe31074
r24-27  0000000010480820 000000008e70bc40 00000000103e8f90 0000000010471020
r28-31  0000000000000001 000000008e710570 000000008e710580 0000000010480820
sr0-3   000000000001d480 0000000000000000 0000000000000000 000000000001db80
sr4-7   0000000000000000 0000000000000000 0000000000000000 0000000000000000

IASQ: 0000000000000000 0000000000000000 IAOQ: 00000000101496b0 00000000101496b4
 IIR: 50730060    ISR: 0000000000000000  IOR: 0000003f0804ff3f
 CPU:        CR30: 000000008e708000 CR31: 0000000010440000
 ORIG_R28: 000000001013f944
 IAOQ[0]: cascade+0x40/0xd0
 IAOQ[1]: cascade+0x44/0xd0
 RP(r2): cascade+0x98/0xd0


-- 
Wichert Akkerman <wichert at wiggy.net>    It is simple to make things.
http://www.wiggy.net/                   It is hard to make things simple.



More information about the parisc-linux mailing list