[kernel] bug#146: marked as done (STI-Console not working with Coral Graphics Card)

PA-RISC Linux bug Tracking System daniel_frazier@hp.com
Mon, 29 Oct 2001 11:18:03 -0700 (MST)


X-PA-RISC Linux-PR-Message: closed 146

Your message dated Mon, 29 Oct 2001 18:12:31 +0000
with message-id <20011029181231.E14905@parcelfarce.linux.theplanet.co.uk>
and subject line Fixed in -pa44
has caused the attached bug report to be marked as done.

This means that you claim that the problem has been dealt with.
If this is not the case it is now your responsibility to reopen the
bug report if necessary, and/or fix the problem forthwith.

(NB: If you are a system administrator and have no idea what I am
talking about this indicates a serious mail system misconfiguration
somewhere.  Please contact me immediately.)

dann frazier
(administrator, PA-RISC Linux bugs database)

--------------------------------------
Received: (at submit) by bugs.parisc-linux.org; 8 Sep 2001 12:36:08 +0000
>From rscholz@hrzpub.tu-darmstadt.de  Sat Sep  8 06:36:08 2001
Received: from mx04.nexgo.de (mx04.nexgo.de [151.189.8.80])
	by dsl2.external.hp.com (Postfix) with ESMTP id A6A86482A
	for <submit@bugs.parisc-linux.org>; Sat,  8 Sep 2001 06:36:07 -0600 (MDT)
Received: from hrzpub.tu-darmstadt.de (unknown [145.254.203.173])
	by mx04.nexgo.de (Postfix) with ESMTP id 2C26C2F83F
	for <submit@bugs.parisc-linux.org>; Sat,  8 Sep 2001 14:33:16 +0200 (CEST)
Message-ID: <3B9B616E.3000807@hrzpub.tu-darmstadt.de>
Date: Sun, 09 Sep 2001 14:32:46 +0200
From: =?ISO-8859-1?Q?R=FCdiger?= Scholz <rscholz@hrzpub.tu-darmstadt.de>
User-Agent: Mozilla/5.0 (Windows; U; Win98; en-US; rv:0.9.3) Gecko/20010801
X-Accept-Language: en-us
MIME-Version: 1.0
To: submit@bugs.parisc-linux.org
Subject: STI-Console not working with Coral Graphics Card
Content-Type: text/plain; charset=us-ascii; format=flowed
Content-Transfer-Encoding: 7bit

Package: Kernel
Version: 2.4.9-pa16

When I boot the kernel with STI Console enabled, the system crashes 
right after detecting the add-on graphics card.
I suggest, there must be something wrong with the code in function 
sti_dump_rom in file sticore.c.
I'm using a 715/100 with a Coral SGC add-on graphics card. Except from 
disabling STI-fb option, the other  kernel options are set by default.
Here is a complete bootlog:



----------------------------------------------------------------------------
BootRom Version    1.4 
Memory Size:  128 MB
----------------------------------------------------------------------------


(c) Copyright 1990-1994, Hewlett-Packard Company.
All rights reserved

BOOT_ADMIN> bo pri ipl

Attempting to boot.

Loading Initial Program Loader


IPL successfully loaded


Booting
palo ipl 0.93 root@gandalf Sun Jul  8 12:19:37 CEST 2001
0/vmlinux32 2918801 bytes @ 0x48000
Partition Start(MB) End(MB) Id Type
1               1      22   f0 Palo
2              23      64   83 ext2
3              65     194   82 swap
4             195    2046   83 ext2
Current command line:
2/vmlinux-2.4.9-pa16 root=/dev/sda4 HOME=/ TERM=linux console=ttyS0
 0: 2/vmlinux-2.4.9-pa16
 1: root=/dev/sda4
 2: HOME=/
 3: TERM=linux
 4: console=ttyS0

Edit which field?
(or 'b' to boot with this command line)? b

Command line: 'root=/dev/sda4 HOME=/ TERM=linux console=ttyS0'

Kernel: partition 2 file /vmlinux-2.4.9-pa16test
ext2 block size 1024
ext2_mount(partition 2) returns 0
ext2_open(/vmlinux-2.4.9-pa16test) = 3
ELF32 executable
Entry 00100090 first 00100000 n 5
Segment 0 load 00100000 size 1682712 mediaptr 0x1000
Segment 1 load 0029c000 size 263272 mediaptr 0x19c000
Segment 2 load 002e0000 size 368640 mediaptr 0x1dd000
Segment 3 load 00340000 size 32768 mediaptr 0x237000
Segment 4 load 0037dacc size 86288 mediaptr 0x23facc
branching to kernel entry point 0x00100090
Set default PSW W bit to 0
Linux version 2.4.9-pa16 (root@gandalf) (gcc version 3.0.1 20010811 
(Debian prer
elease)) #2 Sam Sep 8 12:38:42 CEST 2001
FP[0] enabled: Rev 1 Model 13
The 32-bit Kernel has started...
Determining PDC firmware type: Older Legacy Box
model    000060b0 00000481 00000000 00000000 77b661a7 00000000 00000004 
00000072
00000072
vers    0000000b
CPUID    vers 0 rev 0
model    9000/715
Total Memory: 128 Mb
On node 0 totalpages: 32768
zone(0): 32768 pages.
zone(1): 0 pages.
zone(2): 0 pages.
Searching for devices...
Found devices:
1. Coral SGC Graphics (10) at 0xf4000000, versions 0x4, 0x0, 0x77
2. Mirage GSC Builtin Graphics (10) at 0xf8000000, versions 0x13, 0x0, 0x85
3. Mirage Core BA (11) at 0xf0100000, versions 0x29, 0x0, 0x81
4. Mirage Core SCSI (10) at 0xf0106000, versions 0x29, 0x0, 0x82
5. Mirage Core LAN (802.3) (10) at 0xf0107000, versions 0x29, 0x0, 0x8a
6. Mirage Core RS-232 (10) at 0xf0105000, versions 0x29, 0x0, 0x8c
7. Mirage Core Centronics (10) at 0xf0102000, versions 0x29, 0x0, 0x74
8. Mirage Audio (10) at 0xf0104000, versions 0x29, 0x0, 0x7b
9. Mirage Core PC Floppy (10) at 0xf010a000, versions 0x29, 0x0, 0x83
10. Mirage Core PS/2 Port (10) at 0xf0108000, versions 0x29, 0x0, 0x84
11. Mirage Core PS/2 Port (10) at 0xf0108100, versions 0x29, 0x0, 0x84
12. Mirage Wax BA (11) at 0xf0200000, versions 0x13, 0x0, 0x8e
13. Mirage 100 Wax HIL (10) at 0xf0201000, versions 0x13, 0x0, 0x73
14. Mirage Wax RS-232 (10) at 0xf0202000, versions 0x13, 0x0, 0x8c
15. Mirage 100 (0) at 0xfffbe000, versions 0x60b, 0x0, 0x4
16. Mirage 100 (1) at 0xfffbf000, versions 0x4b, 0x0, 0x9
That's a total of 16 devices.
CPU(s): 1 x PA7100LC (PCX-L) at 100.000000 MHz
Kernel command line: root=/dev/sda4 HOME=/ TERM=linux console=ttyS0
Console: colour dummy device 160x64
Calibrating delay loop... 99.73 BogoMIPS
Memory: 126164k available
Dentry-cache hash table entries: 16384 (order: 5, 131072 bytes)
Inode-cache hash table entries: 8192 (order: 4, 65536 bytes)
Mount-cache hash table entries: 2048 (order: 2, 16384 bytes)
Buffer-cache hash table entries: 4096 (order: 2, 16384 bytes)
Page-cache hash table entries: 32768 (order: 5, 131072 bytes)
POSIX conformance testing by UNIFIX
Lasi version 0 at 0xf0100000 found.
LED display at f00e0000 registered
Wax at 0xf0200000 found.
Wax: HIL Keyboard-NMI registered.
Linux NET4.0 for Linux 2.4
Based upon Swansea University Computer Society NET3.039
Starting kswapd v1.8
VFS: Diskquotas version dquot_6.4.0 initialized
parport_init_chip: initialize bidirectional-mode.
parport0: PC-style at 0xf0102800, irq 88 [PCSPP,TRISTATE]
pty: 256 Unix98 ptys configured
Serial driver version 5.05c (2001-07-08) with MANY_PORTS SHARE_IRQ 
SERIAL_PCI en
abled
ttyS00 at iomem 0xf0105800 (irq = 90) is a 16550A
ttyS01 at iomem 0xf0202800 (irq = 121) is a 16550A
PS/2 keyboard port at 0xf0108000 (irq 69) found, no device attached.
PS/2 psaux port at 0xf0108100 (irq 69) found, no device attached.
Found HIL at 0xf0201000, IRQ 126
HIL: no keyboard present.
Warning : device (10, 0x13, 0x0, 0x73) NOT claimed by HIL
lp0: using parport0 (interrupt-driven).
Generic RTC Driver v1.02 05/27/1999 Sam Creasey (sammy@oh.verio.com)
block: 128 slots per queue, batch=16
RAMDISK driver initialized: 16 RAM disks of 4096K size 1024 blocksize
loop: loaded (max 8 devices)
Found i82596 at 0xf0107000, IRQ 87
eth0: 82596 at 0xf0107000, 08 00 09 7A DC 08 IRQ 87.
82596.c $Revision: 1.22 $
SCSI subsystem driver Revision: 1.00
sim700: Configuring 53c710 (SCSI-ID 7) at f0106100, IRQ 86, options 0
scsi0: Revision 0x2
scsi0: test 1 completed ok.
scsi0 : LASI/Simple 53c7xx
  Vendor: SEAGATE   Model: ST32430N          Rev: HP04
  Type:   Direct-Access                      ANSI SCSI revision: 02
Attached scsi disk sda at scsi0, channel 0, id 6, lun 0
SCSI device sda: 4194685 512-byte hdwr sectors (2148 MB)
Partition check:
 sda: sda1 sda2 sda3 sda4
Lasi Harmony Audio rev. 18 at 0xf0104000, using IRQ 82
sticonsole_init: searching for STI ROMs
STI word mode ROM at f0025000, hpa=f4000000
STI word mode ROM, id 2b4ded6d-40a00499, conforms to spec rev. 8.04

GRs

0x00000000
0xF4300000
0xF4100000
0x00000001
0xF5000000
0x00000003
0x00000001
0xF0025328
0x0000000D
0xF034B958
0xF4300000
0x00000000
0x00080BEF
0x00010000
0x00000005
0x00000032
0x00000000
0x00283BAB
0x00000001
0x00000000
0x00000000
0xF0025000
0x00000500
0x0B00007D
0x00000001
0x00000000
0x00283BAB
0x1029C010
0x00000001
0xF034B958
0x0034BB98
0x000F93E8

CRs

0x00000000
0x00000000
0x00000000
0x00000000
0x00000000
0x00000000
0x00000000
0x00000000
0x00000000
0x00000000
0x000000C0
0x0000001F
0x00000000
0x00000000
0x00106800
0xFFFFFFFF
0x44C8556F
0x00000000
0x000F8944
0xB3202000
0x00000000
0x000F8964
0x00007F00
0x80000000
0x002B6000
0x002B6000
0x1FEB9F7F
0x0900DEEE
0xAAAAAAAA
0xF0002000
0x105EC000
0x10340000

SRs

0x00000000
0x00000000
0x00000000
0x00000000
0x00000000
0x00000000
0x00000000
0x00000000

OTHER

0x00000000
0x000F8948
0x20000000
0x9E000004
0x00000000
0x00000000
0x00000000
0x00310000
0x00000000
0x00000000
0x00000000
0xF034B9D0
0xFFFBE000
0x00000000
0x00000082
0x2C1048E6
0x3B9A0514



WARNING! Stack pointer and cr30 do not correspond!

Dumping Stack from 0034a000 to 0034bb98:
WARNING! Stack pointer and cr30 do not correspond!

Dumping Stack from 1029e000 to 1029f4c0:
e000 00000000 00000020 00000020 00020000 61402000 00000000 00000020 00001000
e020 00000001 00020000 61402000 00000000 00000020 00001000 00000001 00000078
e040 000d2000 00000000 00000000 00000001 00000000 00000000 00000001 00000001
e060 00000078 000c2000 00000000 00000000 00000001 00000000 00000000 00000001
e080 00000001 00ffffff ffffffff 00000000 00000000 00000000 10273378 1029e084
e0a0 00000000 102e1b74 00000001 05f5e100 000060b0 00000481 00000004 000060b0
e0c0 00000481 00000000 00000000 77b661a7 00000000 00000004 00000072 00000072
e0e0 0000000b 00000000 39303030 2f373135 00000000 00000000 00000000 00000000
e100 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e120 00000000 00000000 00000000 00000000 00000000 00000000 00000000 10273f94
e140 10273fa8 10103ea0 42b28417 00000000 00000000 00000000 00000000 fffbe000
e160 fffbe000 00000000 00000000 00000000 00000000 00000000 00000000 1034a9c8
e180 00000000 726f6f74 3d2f6465 762f7364 61342048 4f4d453d 2f205445 524d3d6c
e1a0 696e7578 20636f6e 736f6c65 3d747479 53300000 00000000 00000000 00000000
e1c0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e1e0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e200 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e220 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e240 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e260 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e280 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e2a0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e2c0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e2e0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e300 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e320 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e340 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e360 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e380 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e3a0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e3c0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e3e0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e400 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e420 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e440 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e460 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e480 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e4a0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e4c0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e4e0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e500 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e520 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e540 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e560 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e580 00000000 726f6f74 3d2f6465 762f7364 61340048 4f4d453d 2f005445 524d3d6c
e5a0 696e7578 00636f6e 736f6c65 3d747479 53300000 00000000 00000000 00000000
e5c0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e5e0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e600 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e620 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e640 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e660 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e680 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e6a0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e6c0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e6e0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e700 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e720 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e740 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e760 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e780 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e7a0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e7c0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e7e0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e800 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e820 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e840 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e860 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e880 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e8a0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e8c0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e8e0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e900 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e920 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e940 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e960 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e980 00000000 1010203c 101028d8 00000000 00000000 102738fc 00000000 00000000
e9a0 10218680 00000000 00000000 102931fc 105961a0 00000000 00000000 00000000
e9c0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
e9e0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
ea00 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
ea20 00000000 00000000 00000000 00000000 10218680 00000000 00000000 102932c0
ea40 10596260 00000000 00000000 00000000 00000000 00000000 00000000 00000000
ea60 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
ea80 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
eaa0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
eac0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
eae0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
eb00 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
eb20 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
eb40 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
eb60 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
eb80 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
eba0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
ebc0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
ebe0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
ec00 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
ec20 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
ec40 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
ec60 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
ec80 00000000 00000000 10103574 10102b64 10103590 10103590 1029e144 10273904
eca0 00000003 00000020 1029e988 00000000 1029ec88 105961e0 105962a0 00000000
ecc0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
ece0 00000000 00000000 00000000 105e20a0 00000002 00000009 101036b8 10103bb0
ed00 10103db4 10103e38 10103ea0 10103f28 10103fbc 10104040 10104094 101036b8
ed20 101040ec 101040f4 10103e38 10103ea0 10103f28 10103fbc 10104040 10104094
ed40 1029ecf8 10273e58 10273e64 10273e6c 10273e74 10273e80 10273e88 10273e74
ed60 10273e94 10273ea8 10273eb8 10273ec0 10273ed4 10273ee0 10273eec 10273f08
ed80 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
eda0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
edc0 10273f28 10273f38 10273f48 10273f4c 10273f5c 10273f64 10273f74 10273f7c
ede0 10273f8c 10273f94 10273fa8 10273fb0 10273fc4 10273fcc 10273fdc 10273fe0
ee00 10273fdc 10273ff0 10273fdc 10274000 10273fdc 00000002 00000000 00000000
ee20 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
ee40 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
ee60 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
ee80 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
eea0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
eec0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
eee0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
ef00 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
ef20 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
ef40 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
ef60 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
ef80 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
efa0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
efc0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
efe0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f020 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f040 00000000 00000000 00000000 002ab000 00000000 00000000 00000000 00000000
f060 00000000 00000000 00000000 0010c580 00000000 00000000 00000000 00000000
f080 00007f00 f4300000 f4100000 00000001 f5000000 00000003 00000001 f0025328
f0a0 0000000d f034b958 f4300000 00000000 00080bef 00010000 00000005 00000032
f0c0 00000000 00283bab 00000001 00000000 00000000 f0025000 00000500 0b00007d
f0e0 00000001 00000000 00283bab 1029c010 00000001 f034b958 0034bb98 000f93e8
f100 00000082 2c1048e6 3b9a0514 00000000 00000000 00000000 00000000 00000000
f120 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f140 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f160 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f180 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f1a0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f1c0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f1e0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f200 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f220 00000000 00000000 000f8944 000f8948 00000000 00000000 00000000 00000000
f240 00000000 0000001f b3202000 00000000 000f8964 00000000 00000000 00000000
f260 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f280 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f2a0 00000000 00000000 00000000 10107750 00000000 00000000 00000000 00000000
f2c0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f2e0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f300 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f320 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f340 00000000 00000000 0000001f 002a3000 002b6000 f0012870 00000000 00000000
f360 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f380 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f3a0 00000000 00000000 00000000 101021ac 00000000 00000000 00000000 00000000
f3c0 00000000 00000001 00000000 1029f080 00000000 00000000 00000000 f0002840
f3e0 00310000 00000030 f034b958 0000000d f0002848 00000000 00000001 00000000
f400 1029f080 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f420 00000000 00000000 00000000 10102708 00000000 00000000 00000000 00000000
f440 1027363c 00000001 1029f080 1029f080 00000008 0000001f 1029f080 10273848
f460 00000000 00000000 00000000 10102624 00000000 00000000 00000000 00000000
f480 1029f080 f034b9d0 00000000 00000000 00000060 0034bb98 0034a000 10273828
f4a0 0000000d f0002848 10340000 10102530 0034bb98 0034a000 00000000 00000000

Kernel Fault: Code=15 regs=1029f4c0 (Addr=0034a004)

     YZrvWESTHLNXBCVMcbcbcbcbOGFRQPDI
PSW: 00000000000001000000000000001110
r0-3     00000000 1034d961 10102708 0034a000
r4-7     0034bb98 10273000 00000000 f0002848
r8-11    0000000d f034b958 00000030 00310000
r12-15   f0002840 00000000 00000000 f034b9d0
r16-19   1029f080 00283bab 00000082 000000ff
r20-23   0001aa11 f0105800 01c9c380 00000060
r24-27   00000001 00000001 102aefc8 1029c010
r28-31   0000002a 00000000 1029f4c0 00000000
sr0-3    00000000 00000000 00000000 00000000
sr4-7    00000000 00000000 00000000 00000000

IASQ: 00000000 00000000 IAOQ: 1010253c 10102540
 IIR: 0c681097    ISR: 00000000  IOR: 0034a004
 CPU:        0   CR30: 105ec000 CR31: 10340000
 ORIG_R28: 1029f080



---------------------------------------
Received: (at 146-done) by bugs.parisc-linux.org; 29 Oct 2001 18:12:33 +0000
>From willy@www.linux.org.uk  Mon Oct 29 11:12:33 2001
Received: from www.linux.org.uk (parcelfarce.linux.theplanet.co.uk [195.92.249.252])
	by dsl2.external.hp.com (Postfix) with ESMTP id B5DF9482B
	for <146-done@bugs.parisc-linux.org>; Mon, 29 Oct 2001 11:12:32 -0700 (MST)
Received: from willy by www.linux.org.uk with local (Exim 3.13 #1)
	id 15yGtj-0006NN-00
	for 146-done@bugs.parisc-linux.org; Mon, 29 Oct 2001 18:12:31 +0000
Date: Mon, 29 Oct 2001 18:12:31 +0000
From: Matthew Wilcox <willy@debian.org>
To: 146-done@bugs.parisc-linux.org
Subject: Fixed in -pa44
Message-ID: <20011029181231.E14905@parcelfarce.linux.theplanet.co.uk>
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Disposition: inline
User-Agent: Mutt/1.2.5i
Sender: <willy@www.linux.org.uk>


I believe this bug was fixed by Thomas Bogendoerfer in 2.4.9-pa44
http://lists.parisc-linux.org/pipermail/parisc-linux-cvs/2001-October/029742.html

if not, please reopen this bug.

-- 
Revolutions do not require corporate support.